Desktop applications
The following applications are designed to run in the RISC OS desktop environment. They are supplied as zip archives, which can be decompressed using any of several well-known tools under RISC OS, including SparkFS.
Audio
| Icon | Name, date & MD5 | Description | Version | Size | Details |
|---|---|---|---|---|---|
| Maestro 2011-06-27 18:03:31 599212d5e0c480349c416c0dd1e13b72 | Music authoring package | 1.92 | 74.6 KB | ||
| Sampler 2011-06-27 18:04:04 7b825ef6d4690d9ac6603da21765e6b0 | Sound sampler application | 0.01 | 28.4 KB |
Compression
| Icon | Name, date & MD5 | Description | Version | Size | Details |
|---|---|---|---|---|---|
| Squash 2011-06-27 18:04:08 6d603dd60d5adcb874b4872862ed90f5 | Compress files with Acorn Squash module | 0.51 | 56.2 KB |
DTP
| Icon | Name, date & MD5 | Description | Version | Size | Details |
|---|---|---|---|---|---|
| Chars 2011-06-27 18:03:10 7a2867fad0f15c1dc047d98c80821969 | Character code finder | 1.22 | 21.5 KB | ||
| Edit 2011-06-27 18:03:18 18571c60a0c5fc29415a1ee405113e1b | Simple desktop text editor | 1.65 | 95.5 KB |
Graphics
| Icon | Name, date & MD5 | Description | Version | Size | Details |
|---|---|---|---|---|---|
| ChangeFSI 2011-06-27 18:03:08 e83ca86d829fff8e4dd7632fa415bdd2 | Image processing application for generating JPEGs and RISC OS sprites | 1.30 | 280.9 KB | ||
| CloseUp 2011-06-27 18:03:12 f4d490aa6598d846fabc9555d11d06c1 | Desktop magnifier (variable zoom) | 3.15 | 27.1 KB | ||
| Draw 2011-06-27 18:03:14 69a1381d59f23f4692352a867feb80dd | Fully featured vector graphics editor | 1.18 | 130.2 KB | ||
| MakeModes 2011-06-27 18:03:35 1ebb1e589d366bfefe668e9e9b497a07 | Monitor definition file creator and editor | 0.29 | 145.9 KB | ||
| Paint 2011-06-27 18:03:38 f192942175f799136264dadad9fb9f9d | A bitmap image editor | 2.07 | 102.4 KB | ||
| T1ToFont 2011-06-27 18:04:11 2e341d931e0f2621d03ed49b36f57cd0 | Convert Adobe Type 1 to RISC OS outline font | 1.31 | 75.3 KB |
Misc
| Icon | Name, date & MD5 | Description | Version | Size | Details |
|---|---|---|---|---|---|
| Alarm 2011-06-27 18:02:55 f374bfaf806ba22dcca6f6045c7533d5 | Desktop clock and alarm | 2.79 | 56.5 KB | ||
| HForm 2011-06-27 18:03:28 6d2ee9c7e20d5eddf2f1e58083bacec3 | IDE hard drive formatting utility | 2.59 | 43.3 KB | ||
| Help 2011-06-27 18:03:26 ed93c01ba695f9afe9ec3860bf7a55fb | Interactive floating help messages | 3.17 | 30 KB | ||
| Mousetastic 2010-09-29 12:45:49 050f22339611d4fe2cfbe66d7fceb44f | Software mouse pointer cludge | 0.01 | 4.3 KB | ||
| Patch 2011-06-27 18:03:39 bd2a1cf447ebe134445a5d43a3dd2dad | Provide patches and patch support for RISC OS | 0.02 | 67.4 KB | ||
| ShowScrap 2011-06-27 18:04:07 4e42cf087edec82ab1efb46c38230763 | Run this program to open a scrap directory filer window | 0.04 | 26.8 KB | ||
| TTxtView 2011-06-27 18:04:12 79dc33db948a3d78dcbb71c972534d6f | Random curiosity of little use | 0.15 | 28.2 KB |
Networking
| Icon | Name, date & MD5 | Description | Version | Size | Details |
|---|---|---|---|---|---|
| Browse 2011-06-27 18:03:04 a5b5ea2074ac2719d78b78454df161f3 | Very simple web browser with basic JavaScript but no CSS | 2.15 | 612.1 KB | ||
| OmniClient 2011-05-20 16:13:30 6295ef96d3be918887830f097e449aab | Application to talk to network file servers, such as Windows shares | 2.14 | 137 KB | ||
| Phoenix 2011-06-27 18:03:49 cb341eeea17719c5048e9824279ca0e7 | Very simple web browser with basic JavaScript but no CSS | 2.15 | 620.9 KB | ||
| WebServe 2011-06-27 18:04:13 a073fb8e7806bb1860cee4ceb453fb42 | Cacheing web proxy | 0.01 | 49.9 KB |
Printing
| Icon | Name, date & MD5 | Description | Version | Size | Details |
|---|---|---|---|---|---|
| FontPrint 2011-06-27 18:03:21 304a4ad6f2dcdf5d8a178ff66b07f9d4 | Select printer fonts | 1.29 | 35.9 KB | ||
| PrintEdit 2011-06-27 18:03:50 77f03aea6ad6fdf8ad38a9842974fbaa | Printer definition file editor | 0.49 | 61.8 KB | ||
| Printers 2011-06-27 18:03:56 9f5957cde4a9c540cc65c49474eee1c1 | The main printer manager | 1.75 | 343.1 KB |
Programming
| Icon | Name, date & MD5 | Description | Version | Size | Details |
|---|---|---|---|---|---|
| GetClip 2011-06-27 18:03:24 3b72823aaa90230f64dc2e99b5bdd994 | Test harness and demo of Clipboard get operation | 0.09 | 33.7 KB | ||
| PutClip 2011-06-27 18:03:57 c7f07ddc30694c2a3957452d12572736 | Test harness and demo of Clipboard put operation | 0.09 | 35.6 KB | ||
| ResCreate 2011-06-27 18:03:58 f3f4039379bb73ecaad05b85a6f53b7d | Toolbox object and gadget creator | 0.06 | 40.1 KB | ||
| ResEd 2011-06-27 18:04:02 aa8404ab5aa3595106fbd24b3fcd3084 | Toolbox resources file editor | 0.52 | 255.3 KB | ||
| ResTest 2011-06-27 18:04:03 1f4f90729d5bb53e50445ec1048f3252 | Toolbox resources tester | 0.74 | 64.4 KB | ||
| SciCalc 2011-06-27 18:04:06 7d625bf64d9302221d30402283bca685 | Scientific calculator | 0.60 | 104.5 KB | ||
| SrcEdit 2011-06-27 18:04:10 37ca4a364f20239fca7deb85a2521bbe | More advanced text editor than Edit | 1.25 | 131.9 KB |